Example name | Description |
---|---|
Report_availability.java | Keywords: None This report analyzes a network design in terms of average availability under a set of failures |
Report_blocking.java | Keywords: None This report analyzes a network design in terms of blocking probability |
Report_disasterVulnerability.java | Keywords: None This report analyzes a network design in terms of average traffic survivability under a set of disaster failures |
Report_networkDesign.java | Keywords: None This report shows basic information about the network plan |
Report_robustness.java | Keywords: None This report analyses a network design in terms of robustness under different multiple-failures scenarios |
Report_WDM_pointToPointLineEngineering.java | Point-to-point WDM line engineering report Keywords: WDM
This report checks the correctness of the line engineering design of the point-to-point WDM links in an optical network, following the guidelines described in ITU-T Manual 2009 "Optical fibres, cables and systems" (chapter 7, section 2 Worst case design for system with optical line amplifiers). |